
condition =  1

colors
2	1
1	2

monsters
7	2
5	5
6	6
2	3
1	4
3	1

patterns
2	3
4	2
3	1
1	4

verbs
2	2
3	1
1	3

landscapes
2	1
3	2
1	3

suffixes
2	1
1	2

They started the experiment at 		9/15/2016 8:30:55 AM



subjectnr	conditionnr	trialnr	trialtype	itemtype	correctanswer?	key	match/mismatch	RT	sound	pic	foilpic
161	1	1	P	msg	-	-	-	-	sounds/combined/1010000121000621000000.wav	pictures/PNG/111000762000.png	-
161	1	2	P	msg	-	-	-	-	sounds/combined/1010000111000411000000.wav	pictures/PNG/111000711000.png	-
161	1	3	P	msg	-	-	-	-	sounds/combined/1010000111000311000000.wav	pictures/PNG/111000721000.png	-
161	1	4	P	msg	-	-	-	-	sounds/combined/1010000121000221000000.wav	pictures/PNG/111000772000.png	-
161	1	5	P	msg	-	-	-	-	sounds/combined/1010000111000111000000.wav	pictures/PNG/111000731000.png	-
161	1	6	P	msg	-	-	-	-	sounds/combined/1010000121000521000000.wav	pictures/PNG/111000752000.png	-
161	1	7	AC	msg	1	f	mismatch	0.498610739633	sounds/combined/1010000121000521000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000721000.png
161	1	8	AC	msg	1	l	yesmatch	1.56703095746	sounds/combined/1010000111000311000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000721000.png
161	1	9	AC	msg	0	f	yesmatch	1.82052665626	sounds/combined/1010000121000621000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000762000.png
161	1	10	AC	msg	1	f	mismatch	0.924092642239	sounds/combined/1010000111000111000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000711000.png
161	1	11	AC	msg	1	f	mismatch	0.433547823275	sounds/combined/1010000111000411000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000731000.png
161	1	12	AC	msg	1	l	yesmatch	0.435071126896	sounds/combined/1010000121000221000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000772000.png
161	1	13	AC	msg	1	f	mismatch	0.261530518943	sounds/combined/1010000121000621000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000731000.png
161	1	14	AC	msg	1	l	yesmatch	0.940131182007	sounds/combined/1010000111000411000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000711000.png
161	1	15	AC	msg	0	l	mismatch	1.47657912906	sounds/combined/1010000121000521000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000772000.png
161	1	16	AC	msg	1	f	mismatch	0.824083934091	sounds/combined/1010000111000111000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000752000.png
161	1	17	AC	msg	0	f	yesmatch	0.827516498826	sounds/combined/1010000121000221000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000772000.png
161	1	18	AC	msg	1	l	yesmatch	5.23684416772	sounds/combined/1010000111000311000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000721000.png
161	1	19	P	mpl	-	-	-	-	sounds/combined/1010000122000622000000.wav	pictures/PNG/111000762000.png	-
161	1	20	P	mpl	-	-	-	-	sounds/combined/1010000112000112000000.wav	pictures/PNG/111000731000.png	-
161	1	21	P	mpl	-	-	-	-	sounds/combined/1010000112000312000000.wav	pictures/PNG/111000721000.png	-
161	1	22	P	mpl	-	-	-	-	sounds/combined/1010000122000522000000.wav	pictures/PNG/111000752000.png	-
161	1	23	P	mpl	-	-	-	-	sounds/combined/1010000112000412000000.wav	pictures/PNG/111000711000.png	-
161	1	24	P	mpl	-	-	-	-	sounds/combined/1010000122000222000000.wav	pictures/PNG/111000772000.png	-
161	1	25	AC	mpl	0	l	mismatch	0.976906928572	sounds/combined/1010000122000222000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000752000.png
161	1	26	AC	mpl	1	f	mismatch	0.882335524882	sounds/combined/1010000112000112000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000711000.png
161	1	27	AC	mpl	1	l	yesmatch	0.273783503038	sounds/combined/1010000112000412000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000711000.png
161	1	28	AC	mpl	1	f	mismatch	0.370280962125	sounds/combined/1010000122000622000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000731000.png
161	1	29	AC	mpl	1	l	yesmatch	0.473778837957	sounds/combined/1010000112000312000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000721000.png
161	1	30	AC	mpl	1	l	yesmatch	0.365549950551	sounds/combined/1010000122000522000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000752000.png
161	1	31	AC	mpl	1	f	mismatch	0.586685555052	sounds/combined/1010000122000222000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000752000.png
161	1	32	AC	mpl	1	l	yesmatch	0.302221199363	sounds/combined/1010000122000622000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000762000.png
161	1	33	AC	mpl	1	f	mismatch	0.402662204779	sounds/combined/1010000112000312000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000731000.png
161	1	34	AC	mpl	1	l	yesmatch	0.204148809782	sounds/combined/1010000112000412000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000711000.png
161	1	35	AC	mpl	1	f	mismatch	0.303660842575	sounds/combined/1010000112000112000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000762000.png
161	1	36	AC	mpl	1	l	yesmatch	1.3171046657	sounds/combined/1010000122000522000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000752000.png
161	1	37	P	c	-	-	-	-	sounds/combined/0100000000100000000000.wav	pictures/PNG/100000200000.png	-
161	1	38	P	c	-	-	-	-	sounds/combined/0100000000200000000000.wav	pictures/PNG/100000100000.png	-
161	1	39	AC	c	1	l	yesmatch	0.123800919329	sounds/combined/0100000000200000000000.wav	pictures/PNG/100000100000.png	pictures/PNG/100000100000.png
161	1	40	AC	c	1	f	mismatch	0.195418270934	sounds/combined/0100000000100000000000.wav	pictures/PNG/100000200000.png	pictures/PNG/100000100000.png
161	1	41	P	cm	-	-	-	-	sounds/combined/1110000122222622000000.wav	pictures/PNG/111000162000.png	-
161	1	42	P	cm	-	-	-	-	sounds/combined/1110000112112412000000.wav	pictures/PNG/111000211000.png	-
161	1	43	P	cm	-	-	-	-	sounds/combined/1110000122222522000000.wav	pictures/PNG/111000152000.png	-
161	1	44	P	cm	-	-	-	-	sounds/combined/1110000111211311000000.wav	pictures/PNG/111000121000.png	-
161	1	45	P	cm	-	-	-	-	sounds/combined/1110000111111111000000.wav	pictures/PNG/111000231000.png	-
161	1	46	P	cm	-	-	-	-	sounds/combined/1110000121121221000000.wav	pictures/PNG/111000272000.png	-
161	1	47	AC	cm	1	f	mismatch	0.624012402888	sounds/combined/1110000122222222000000.wav	pictures/PNG/111000172000.png	pictures/PNG/111000272000.png
161	1	48	AC	cm	1	f	mismatch	4.10418830745	sounds/combined/1110000121121521000000.wav	pictures/PNG/111000252000.png	pictures/PNG/111000162000.png
161	1	49	AC	cm	1	l	yesmatch	0.354592303243	sounds/combined/1110000121121621000000.wav	pictures/PNG/111000262000.png	pictures/PNG/111000262000.png
161	1	50	AC	cm	1	f	mismatch	1.02911226667	sounds/combined/1110000111211411000000.wav	pictures/PNG/111000111000.png	pictures/PNG/111000131000.png
161	1	51	AC	cm	0	f	yesmatch	2.77030055545	sounds/combined/1110000112112312000000.wav	pictures/PNG/111000221000.png	pictures/PNG/111000221000.png
161	1	52	AC	cm	1	l	yesmatch	0.597695762241	sounds/combined/1110000112212112000000.wav	pictures/PNG/111000131000.png	pictures/PNG/111000131000.png
161	1	53	P	p	-	-	-	-	sounds/combined/0001000000000000300000.wav	pictures/PNG/000100000200.png	-
161	1	54	P	p	-	-	-	-	sounds/combined/0001000000000000200000.wav	pictures/PNG/000100000400.png	-
161	1	55	P	p	-	-	-	-	sounds/combined/0001000000000000400000.wav	pictures/PNG/000100000100.png	-
161	1	56	P	p	-	-	-	-	sounds/combined/0001000000000000100000.wav	pictures/PNG/000100000300.png	-
161	1	57	AC	p	1	f	mismatch	1.01350633518	sounds/combined/0001000000000000400000.wav	pictures/PNG/000100000100.png	pictures/PNG/000100000200.png
161	1	58	AC	p	1	f	mismatch	0.321026441667	sounds/combined/0001000000000000300000.wav	pictures/PNG/000100000200.png	pictures/PNG/000100000400.png
161	1	59	AC	p	1	l	yesmatch	0.217585790793	sounds/combined/0001000000000000200000.wav	pictures/PNG/000100000400.png	pictures/PNG/000100000400.png
161	1	60	AC	p	1	l	yesmatch	0.537241632406	sounds/combined/0001000000000000100000.wav	pictures/PNG/000100000300.png	pictures/PNG/000100000300.png
161	1	61	P	NP	-	-	-	-	sounds/combined/1111100112212412110000.wav	pictures/PNG/111100111300.png	-
161	1	62	P	NP	-	-	-	-	sounds/combined/1111100111111311210000.wav	pictures/PNG/111100221400.png	-
161	1	63	P	NP	-	-	-	-	sounds/combined/1111100122122222310000.wav	pictures/PNG/111100272200.png	-
161	1	64	P	NP	-	-	-	-	sounds/combined/1111100121121521410000.wav	pictures/PNG/111100252100.png	-
161	1	65	P	NP	-	-	-	-	sounds/combined/1111100111211111110000.wav	pictures/PNG/111100131300.png	-
161	1	66	P	NP	-	-	-	-	sounds/combined/1111100122222622210000.wav	pictures/PNG/111100162400.png	-
161	1	67	AC	NP	1	f	mismatch	0.650393421616	sounds/combined/1111100122222522310000.wav	pictures/PNG/111100152200.png	pictures/PNG/111100252200.png
161	1	68	AC	NP	1	l	yesmatch	1.89757633624	sounds/combined/1111100112212412210000.wav	pictures/PNG/111100111400.png	pictures/PNG/111100111400.png
161	1	69	AC	NP	0	l	mismatch	1.74669556942	sounds/combined/1111100111211111210000.wav	pictures/PNG/111100131400.png	pictures/PNG/111100121400.png
161	1	70	AC	NP	1	f	mismatch	0.290036947423	sounds/combined/1111100122122222110000.wav	pictures/PNG/111100272300.png	pictures/PNG/111100272400.png
161	1	71	AC	NP	1	l	yesmatch	1.47213051024	sounds/combined/1111100111111311110000.wav	pictures/PNG/111100221300.png	pictures/PNG/111100221300.png
161	1	72	AC	NP	1	l	yesmatch	1.64841511734	sounds/combined/1111100121121621410000.wav	pictures/PNG/111100262100.png	pictures/PNG/111100262100.png
161	1	73	P	NP	-	-	-	-	sounds/combined/1111100121221621410000.wav	pictures/PNG/111100162100.png	-
161	1	74	P	NP	-	-	-	-	sounds/combined/1111100112212412110000.wav	pictures/PNG/111100111300.png	-
161	1	75	P	NP	-	-	-	-	sounds/combined/1111100111111111210000.wav	pictures/PNG/111100231400.png	-
161	1	76	P	NP	-	-	-	-	sounds/combined/1111100121121521310000.wav	pictures/PNG/111100252200.png	-
161	1	77	P	NP	-	-	-	-	sounds/combined/1111100122122222310000.wav	pictures/PNG/111100272200.png	-
161	1	78	P	NP	-	-	-	-	sounds/combined/1111100112212312410000.wav	pictures/PNG/111100121100.png	-
161	1	79	AC	NP	1	l	yesmatch	1.45427725494	sounds/combined/1111100121121221410000.wav	pictures/PNG/111100272100.png	pictures/PNG/111100272100.png
161	1	80	AC	NP	1	f	mismatch	3.64542884511	sounds/combined/1111100122222522410000.wav	pictures/PNG/111100152100.png	pictures/PNG/111100152200.png
161	1	81	AC	NP	0	l	mismatch	0.104661035399	sounds/combined/1111100121221621310000.wav	pictures/PNG/111100162200.png	pictures/PNG/111100262200.png
161	1	82	AC	NP	1	f	mismatch	0.496929756358	sounds/combined/1111100112112112110000.wav	pictures/PNG/111100231300.png	pictures/PNG/111100221300.png
161	1	83	AC	NP	1	l	yesmatch	3.28304741586	sounds/combined/1111100112112412310000.wav	pictures/PNG/111100211200.png	pictures/PNG/111100211200.png
161	1	84	AC	NP	1	l	yesmatch	56.6624902811	sounds/combined/1111100111211311210000.wav	pictures/PNG/111100121400.png	pictures/PNG/111100121400.png
161	1	85	P	l	-	-	-	-	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000003.png	-
161	1	86	P	v	-	-	-	-	sounds/combined/0000010000000000003000.wav	verbvocab/verb1slide1.png	-
161	1	87	P	v	-	-	-	-	sounds/combined/0000010000000000001000.wav	verbvocab/verb3slide1.png	-
161	1	88	P	l	-	-	-	-	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	-
161	1	89	P	l	-	-	-	-	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000002.png	-
161	1	90	P	v	-	-	-	-	sounds/combined/0000010000000000002000.wav	verbvocab/verb2slide1.png	-
161	1	91	AC	l	1	l	yesmatch	0.488697136887	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	pictures/PNG/000001000001.png
161	1	92	AC	v	1	l	yesmatch	2.71016396196	sounds/combined/0000010000000000003000.wav	verbvocab/verb1slide1.png	verbvocab/verb1slide1.png
161	1	93	AC	l	1	f	mismatch	0.67877575901	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000003.png	pictures/PNG/000001000002.png
161	1	94	AC	v	1	f	mismatch	2.28423390081	sounds/combined/0000010000000000001000.wav	verbvocab/verb3slide1.png	verbvocab/verb2slide1.png
161	1	95	AC	v	0	f	yesmatch	2.34172912688	sounds/combined/0000010000000000002000.wav	verbvocab/verb2slide1.png	verbvocab/verb2slide1.png
161	1	96	AC	l	0	l	mismatch	0.269260242956	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000002.png	pictures/PNG/000001000001.png
161	1	97	AC	l	1	l	yesmatch	1.26484210264	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000002.png	pictures/PNG/000001000002.png
161	1	98	AC	l	1	f	mismatch	0.399456673862	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	pictures/PNG/000001000003.png
161	1	99	AC	v	1	f	mismatch	0.610126641328	sounds/combined/0000010000000000002000.wav	verbvocab/verb2slide1.png	verbvocab/verb1slide1.png
161	1	100	AC	v	1	l	yesmatch	0.248625045871	sounds/combined/0000010000000000001000.wav	verbvocab/verb3slide1.png	verbvocab/verb3slide1.png
161	1	101	AC	l	1	f	mismatch	1.46614956863	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000003.png	pictures/PNG/000001000002.png
161	1	102	AC	v	1	l	yesmatch	0.152791893957	sounds/combined/0000010000000000003000.wav	verbvocab/verb1slide1.png	verbvocab/verb1slide1.png
161	1	103	P	full	-	-	-	-	sounds/combined/1111111122222522312222.wav	slides/v111111152223n2f1.png	-
161	1	104	P	full	-	-	-	-	sounds/combined/1111111122222622311222.wav	slides/v111111162233n2f1.png	-
161	1	105	P	full	-	-	-	-	sounds/combined/1111111111211311212113.wav	slides/v111111121421n1f1.png	-
161	1	106	P	full	-	-	-	-	sounds/combined/1111111122122222411221.wav	slides/v111111272132n2f1.png	-
161	1	107	P	full	-	-	-	-	sounds/combined/1111111111111111413113.wav	slides/v111111231111n1f1.png	-
161	1	108	P	full	-	-	-	-	sounds/combined/1111111111111411113111.wav	slides/v111111211312n1f1.png	-
161	1	109	AC	full	1	f	mismatch	0.661607337235	sounds/combined/1111111111211311211112.wav	slides/v111111121433n1f1.png	slides/v111111121423n1f1.png
161	1	110	AC	full	0	l	mismatch	0.356818478685	sounds/combined/1111111111111111111111.wav	slides/v111111231332n1f1.png	slides/v111111131332n1f1.png
161	1	111	AC	full	0	f	yesmatch	2.38375619678	sounds/combined/1111111122122522413223.wav	slides/v111111252111n2f1.png	slides/v111111252111n2f1.png
161	1	112	AC	full	0	l	mismatch	4.86647736815	sounds/combined/1111111112112412312121.wav	slides/v111111211222n2f1.png	slides/v111111211221n2f1.png
161	1	113	AC	full	1	l	yesmatch	1.44236202253	sounds/combined/1111111122222222412223.wav	slides/v111111172121n2f1.png	slides/v111111172121n2f1.png
161	1	114	AC	full	1	l	yesmatch	1.94721432614	sounds/combined/1111111121221621313212.wav	slides/v111111162213n1f1.png	slides/v111111162213n1f1.png
161	1	115	P	full	-	-	-	-	sounds/combined/1111111112212412112121.wav	slides/v111111111322n2f1.png	-
161	1	116	P	full	-	-	-	-	sounds/combined/1111111121121521113213.wav	slides/v111111252311n1f1.png	-
161	1	117	P	full	-	-	-	-	sounds/combined/1111111112212112213121.wav	slides/v111111131412n2f1.png	-
161	1	118	P	full	-	-	-	-	sounds/combined/1111111122122622411222.wav	slides/v111111262133n2f1.png	-
161	1	119	P	full	-	-	-	-	sounds/combined/1111111121121221311213.wav	slides/v111111272231n1f1.png	-
161	1	120	P	full	-	-	-	-	sounds/combined/1111111111211311212112.wav	slides/v111111121423n1f1.png	-
161	1	121	AC	full	1	f	mismatch	0.513238248666	sounds/combined/1111111111211111111111.wav	slides/v111111131332n1f1.png	slides/v111111111332n1f1.png
161	1	122	AC	full	1	f	mismatch	0.494221522804	sounds/combined/1111111112112412211122.wav	slides/v111111211433n2f1.png	slides/v111111211423n2f1.png
161	1	123	AC	full	1	l	yesmatch	1.13707773265	sounds/combined/1111111122222222412222.wav	slides/v111111172123n2f1.png	slides/v111111172123n2f1.png
161	1	124	AC	full	1	f	mismatch	2.16095018318	sounds/combined/1111111121121521412213.wav	slides/v111111252121n1f1.png	slides/v111111252122n1f1.png
161	1	125	AC	full	1	l	yesmatch	0.416918995576	sounds/combined/1111111111111311313111.wav	slides/v111111221212n1f1.png	slides/v111111221212n1f1.png
161	1	126	AC	full	1	l	yesmatch	0.502920961131	sounds/combined/1111111122222622313223.wav	slides/v111111162211n2f1.png	slides/v111111162211n2f1.png
161	1	127	P	full	-	-	-	-	sounds/combined/1111111111211311113111.wav	slides/v111111121312n1f1.png	-
161	1	128	P	full	-	-	-	-	sounds/combined/1111111112112112213122.wav	slides/v111111231413n2f1.png	-
161	1	129	P	full	-	-	-	-	sounds/combined/1111111121121621412213.wav	slides/v111111262121n1f1.png	-
161	1	130	P	full	-	-	-	-	sounds/combined/1111111112212412111123.wav	slides/v111111111331n2f1.png	-
161	1	131	P	full	-	-	-	-	sounds/combined/1111111122122522312222.wav	slides/v111111252223n2f1.png	-
161	1	132	P	full	-	-	-	-	sounds/combined/1111111121221221211211.wav	slides/v111111172432n1f1.png	-
161	1	133	AC	full	1	f	mismatch	0.638929768797	sounds/combined/1111111122222222313223.wav	slides/v111111172211n2f1.png	slides/v111111272211n2f1.png
161	1	134	AC	full	1	l	yesmatch	0.447898848659	sounds/combined/1111111121221521412211.wav	slides/v111111152122n1f1.png	slides/v111111152122n1f1.png
161	1	135	AC	full	1	f	mismatch	1.31881021839	sounds/combined/1111111122222622211221.wav	slides/v111111162432n2f1.png	slides/v111111162431n2f1.png
161	1	136	AC	full	1	l	yesmatch	0.279797100186	sounds/combined/1111111112112312111122.wav	slides/v111111221333n2f1.png	slides/v111111221333n2f1.png
161	1	137	AC	full	0	l	mismatch	1.3947558298	sounds/combined/1111111111111111212113.wav	slides/v111111231421n1f1.png	slides/v111111231321n1f1.png
161	1	138	AC	full	1	l	yesmatch	0.159746903944	sounds/combined/1111111111111411113112.wav	slides/v111111211313n1f1.png	slides/v111111211313n1f1.png
161	1	139	P	full	-	-	-	-	sounds/combined/1111111112112312413122.wav	slides/v111111221113n2f1.png	-
161	1	140	P	full	-	-	-	-	sounds/combined/1111111121221621311213.wav	slides/v111111162231n1f1.png	-
161	1	141	P	full	-	-	-	-	sounds/combined/1111111112112412212123.wav	slides/v111111211421n2f1.png	-
161	1	142	P	full	-	-	-	-	sounds/combined/1111111112212112111121.wav	slides/v111111131332n2f1.png	-
161	1	143	P	full	-	-	-	-	sounds/combined/1111111121221221412212.wav	slides/v111111172123n1f1.png	-
161	1	144	P	full	-	-	-	-	sounds/combined/1111111121121521313211.wav	slides/v111111252212n1f1.png	-
161	1	145	AC	full	1	f	mismatch	2.45975001399	sounds/combined/1111111112212112112123.wav	slides/v111111131321n2f1.png	slides/v111111131421n2f1.png
161	1	146	AC	full	0	l	mismatch	0.890762522627	sounds/combined/1111111111111411213112.wav	slides/v111111211413n1f1.png	slides/v111111111413n1f1.png
161	1	147	AC	full	1	l	yesmatch	1.27567596987	sounds/combined/1111111121121621411211.wav	slides/v111111262132n1f1.png	slides/v111111262132n1f1.png
161	1	148	AC	full	1	f	mismatch	0.53070990054	sounds/combined/1111111112212312111123.wav	slides/v111111121331n2f1.png	slides/v111111121311n2f1.png
161	1	149	AC	full	1	l	yesmatch	1.69259900851	sounds/combined/1111111121121221313212.wav	slides/v111111272213n1f1.png	slides/v111111272213n1f1.png
161	1	150	AC	full	1	l	yesmatch	0.388638667904	sounds/combined/1111111122222522212221.wav	slides/v111111152422n2f1.png	slides/v111111152422n2f1.png
161	1	151	P	full	-	-	-	-	sounds/combined/1111111111111411312113.wav	slides/v111111211221n1f1.png	-
161	1	152	P	full	-	-	-	-	sounds/combined/1111111122222222311221.wav	slides/v111111172232n2f1.png	-
161	1	153	P	full	-	-	-	-	sounds/combined/1111111122222622413222.wav	slides/v111111162113n2f1.png	-
161	1	154	P	full	-	-	-	-	sounds/combined/1111111111111111211112.wav	slides/v111111231433n1f1.png	-
161	1	155	P	full	-	-	-	-	sounds/combined/1111111122222522413221.wav	slides/v111111152112n2f1.png	-
161	1	156	P	full	-	-	-	-	sounds/combined/1111111111111311112113.wav	slides/v111111221321n1f1.png	-
161	1	157	AC	full	1	l	yesmatch	0.732441888675	sounds/combined/1111111111211411211112.wav	slides/v111111111433n1f1.png	slides/v111111111433n1f1.png
161	1	158	AC	full	1	f	mismatch	3.20531601242	sounds/combined/1111111121221221413212.wav	slides/v111111172113n1f1.png	slides/v111111172123n1f1.png
161	1	159	AC	full	1	f	mismatch	1.37027723006	sounds/combined/1111111121121621312211.wav	slides/v111111262222n1f1.png	slides/v111111252222n1f1.png
161	1	160	AC	full	1	l	yesmatch	2.02717843614	sounds/combined/1111111112212112313123.wav	slides/v111111131211n2f1.png	slides/v111111131211n2f1.png
161	1	161	AC	full	1	f	mismatch	1.79703207708	sounds/combined/1111111112112312112121.wav	slides/v111111221322n2f1.png	slides/v111111221422n2f1.png
161	1	162	AC	full	1	l	yesmatch	1.25603225746	sounds/combined/1111111122122522411223.wav	slides/v111111252131n2f1.png	slides/v111111252131n2f1.png
161	1	163	P	full	-	-	-	-	sounds/combined/1111111121121221412212.wav	slides/v111111272123n1f1.png	-
161	1	164	P	full	-	-	-	-	sounds/combined/1111111112212312211123.wav	slides/v111111121431n2f1.png	-
161	1	165	P	full	-	-	-	-	sounds/combined/1111111112112112213121.wav	slides/v111111231412n2f1.png	-
161	1	166	P	full	-	-	-	-	sounds/combined/1111111121221621112212.wav	slides/v111111162323n1f1.png	-
161	1	167	P	full	-	-	-	-	sounds/combined/1111111112112412113121.wav	slides/v111111211312n2f1.png	-
161	1	168	P	full	-	-	-	-	sounds/combined/1111111121221521311213.wav	slides/v111111152231n1f1.png	-
161	1	169	AC	full	1	l	yesmatch	2.12096237459	sounds/combined/1111111122122622313221.wav	slides/v111111262212n2f1.png	slides/v111111262212n2f1.png
161	1	170	AC	full	1	f	mismatch	2.29183175861	sounds/combined/1111111111211411212111.wav	slides/v111111111422n1f1.png	slides/v111111111423n1f1.png
161	1	171	AC	full	1	f	mismatch	1.10580988872	sounds/combined/1111111111111311113112.wav	slides/v111111221313n1f1.png	slides/v111111221413n1f1.png
161	1	172	AC	full	1	l	yesmatch	1.64873451972	sounds/combined/1111111121221521411213.wav	slides/v111111152131n1f1.png	slides/v111111152131n1f1.png
161	1	173	AC	full	0	l	mismatch	1.08862809372	sounds/combined/1111111122122222111222.wav	slides/v111111272333n2f1.png	slides/v111111262333n2f1.png
161	1	174	AC	full	1	l	yesmatch	0.498631265978	sounds/combined/1111111112212112212123.wav	slides/v111111131421n2f1.png	slides/v111111131421n2f1.png


subjectnr	conditionnr	trialnr	trialtype	itemtype	correctanswer?	key	locationcorrectanswer	RT	totsounddur	sound	pic	foilpic
161	1	175	VT	p	1	m	right	2.35464082006	0.723492063492	sounds/combined/0001000000000000300000.wav	pictures/PNG/000100000200.png	pictures/PNG/000100000300.png
161	1	176	VT	v	1	m	right	1.15053368498	0.81514739229	sounds/combined/0000010000000000003000.wav	verbvocab/verb1slide1.png	verbvocab/verb2slide1.png
161	1	177	VT	v	1	m	right	1.23961646835	0.728594104308	sounds/combined/0000010000000000001000.wav	verbvocab/verb3slide1.png	verbvocab/verb1slide1.png
161	1	178	VT	m	1	m	right	2.02713085234	1.61675736961	sounds/combined/1010000111000311000000.wav	pictures/PNG/111000721000.png	pictures/PNG/111000731000.png
161	1	179	VT	p	1	m	right	1.13111234131	0.613650793651	sounds/combined/0001000000000000200000.wav	pictures/PNG/000100000400.png	pictures/PNG/000100000100.png
161	1	180	VT	l	1	m	right	1.3869023257	0.723083900227	sounds/combined/0000001000000000000001.wav	pictures/PNG/000001000002.png	pictures/PNG/000001000001.png
161	1	181	VT	m	1	m	right	1.78269566894	1.64111111111	sounds/combined/1010000112000112000000.wav	pictures/PNG/111000731000.png	pictures/PNG/111000711000.png
161	1	182	VT	l	1	m	right	1.71557389795	0.858480725624	sounds/combined/0000001000000000000002.wav	pictures/PNG/000001000003.png	pictures/PNG/000001000002.png
161	1	183	VT	p	1	m	right	1.13648340165	0.849682539683	sounds/combined/0001000000000000400000.wav	pictures/PNG/000100000100.png	pictures/PNG/000100000400.png
161	1	184	VT	m	1	x	left	3.68612636765	1.78585034014	sounds/combined/1010000112000412000000.wav	pictures/PNG/111000711000.png	pictures/PNG/111000721000.png
161	1	185	VT	m	1	x	left	2.38399193874	1.39691609977	sounds/combined/1010000121000621000000.wav	pictures/PNG/111000762000.png	pictures/PNG/111000752000.png
161	1	186	VT	c	1	m	right	1.26980605713	0.584943310658	sounds/combined/0100000000100000000000.wav	pictures/PNG/100000200000.png	pictures/PNG/100000100000.png
161	1	187	VT	c	1	m	right	1.07170318905	0.958684807256	sounds/combined/0100000000200000000000.wav	pictures/PNG/100000100000.png	pictures/PNG/100000200000.png
161	1	188	VT	m	1	x	left	5.00042483315	1.73861678005	sounds/combined/1010000122000522000000.wav	pictures/PNG/111000752000.png	pictures/PNG/111000772000.png
161	1	189	VT	m	1	m	right	2.884126293	1.46780045351	sounds/combined/1010000121000221000000.wav	pictures/PNG/111000772000.png	pictures/PNG/111000762000.png
161	1	190	VT	v	1	m	right	1.62480608824	0.617755102041	sounds/combined/0000010000000000002000.wav	verbvocab/verb2slide1.png	verbvocab/verb3slide1.png
161	1	191	VT	p	1	x	left	1.1298334878	0.634172335601	sounds/combined/0001000000000000100000.wav	pictures/PNG/000100000300.png	pictures/PNG/000100000200.png
161	1	192	VT	l	1	m	right	0.936694263197	0.644535147392	sounds/combined/0000001000000000000003.wav	pictures/PNG/000001000001.png	pictures/PNG/000001000003.png


subjectnr	conditionnr	trialnr	trialtype	itemtype	correctanswer?	key	locationcorrectanswer	RT	critword	wordduringwhichtheypressed	totaltime	timew1	timew2	timew3	timew4	timew5	timew6	timew7	cumtimew1	cumtimew2	cumtimew3	cumtimew4	cumtimew5	cumtimew6	cumtimew7	sound	pic	foilpic
161	1	193	FC	FCsemanitem	1	m	right	2.55498759089	1	3	2.57929705215	0.767596371882	0.825963718821	0.985736961451	0.0	0.0	0.0	0.0	0.767596371882	1.5935600907	2.57929705215	2.57929705215	2.57929705215	2.57929705215	2.57929705215	sounds/combined/1110000112112312000000.wav	pictures/PNG/111000221000.png	pictures/PNG/111000262000.png
